31. SMPN 1 YOSOWILANGUN


NO NO
PENDFT
NAMA L/P ASAL SD/MI PILIHAN JARAK
             
1 1031099 Kalvin Allan Setiyaning Ramadhan L SDN YOSOWILANGUN KIDUL 01 1 78.91
2 1031135 Anggun Ayu Arumba Dilla P SDN YOSOWILANGUN KIDUL 01 1 158.60
3 1031272 Zahrotus Stiefara Koesman P SDN YOSOWILANGUN KIDUL 01 1 211.56
4 1031086 Devandra Zaskia Margareta Flora P SDN YOSOWILANGUN LOR 01 1 213.19
5 1031134 Anisa Leilia Rosyidin P SDN YOSOWILANGUN KIDUL 01 1 226.24
6 1031240 Naylatul Fhadhilah P SDN YOSOWILANGUN KIDUL 01 1 239.63
7 1031199 Syahratu Azzara Jingga Anwar P SDN DITOTRUNAN 01 1 255.72
8 1031191 Sofyan Jimmy Anggara L SDN YOSOWILANGUN LOR 04 1 265.50
9 1031193 Ayu Devita Sari P SDN YOSOWILANGUN LOR 04 1 266.65
10 1031081 Talia Citra Maulida P SDN YOSOWILANGUN LOR 04 1 274.69
11 1031294 Siti Khotijah P SDN YOSOWILANGUN LOR 04 1 274.69
12 1031183 Dzaki Farid Maulana L SDN YOSOWILANGUN LOR 01 1 305.32
13 1031207 Dhea Bunga Anggraeni P SDN YOSOWILANGUN KIDUL 04 1 312.18
14 1031148 M. Rizky Pratama R L MI NU NURUL ISLAM YOSOWILANGUN 1 313.78
15 1031076 Muhammad Ananda Insan R L SDN PASIRIAN 06 1 326.51
16 1031077 Nabil Maulana L SDN YOSOWILANGUN LOR 04 1 331.70
17 1031131 Saalimah Syifa Zahra P MI NU NURUL ISLAM YOSOWILANGUN 1 351.83
18 1031176 Muhamad Irfan Mustafid L SDN YOSOWILANGUN KIDUL 01 1 365.11
19 1031149 Salwa Azzahra Rimawanti P SDN YOSOWILANGUN KIDUL 01 1 370.94
20 1031089 Yusuf Muzaqi L SDN YOSOWILANGUN LOR 01 1 375.08
21 1031213 Iqbal Nur Fadholi L SDN YOSOWILANGUN KIDUL 04 1 384.33
22 1031205 Fahri Ihsan L SDN YOSOWILANGUN KIDUL 04 1 396.21
23 1031265 Nisa Maulidia Silvana P SDNU PADOMASAN 1 416.12
24 1031209 Aufa Putri Salsabilla P SDN YOSOWILANGUN KIDUL 04 1 432.08
25 1031177 Muhammad Abyzay Al Kharofi L SDIT AR RAHMAH YOSOWILANGUN 1 452.58
26 1031252 Nahru Jauhar Daelami L SDN PADOMASAN 01 1 455.71
27 1031186 Surolawe Mangku Bongso L SDN YOSOWILANGUN LOR 01 1 467.20
28 1031210 Dewi Nur Ramadhani P SDN YOSOWILANGUN KIDUL 04 1 475.34
29 1031206 Rahel Naysita Indrasari P SDN YOSOWILANGUN KIDUL 04 1 512.68
30 1031237 Auliya Khairunnisa P MI NU NURUL ISLAM YOSOWILANGUN 1 522.83
31 1031289 Naila Hayatun Nufus P SDNU PADOMASAN 1 529.10
32 1031150 Muhammad Guntur Rusdianto Ali Bungsah L SDN YOSOWILANGUN LOR 01 1 541.52
33 1031220 Muhammad Sabbihil Qodir L SDN YOSOWILANGUN KIDUL 01 1 563.32
34 1031223 Haidar Agung Laksono L SDN YOSOWILANGUN KIDUL 01 1 563.86
35 1031212 Ananda Cristian Gerly L SDN YOSOWILANGUN KIDUL 04 1 626.20
36 1031116 Adi Wira Wiguna L SDN JOMBANG 01 1 682.87
37 1031264 Rayfan Mareto Baskoro Pratama L SD NU PADOMASAN 1 720.83
38 1031273 Olivia Dwi Revalina P SDNU PADOMASAN 1 724.59
39 1031147 Lusiana Safara P MI NU NURUL ISLAM YOSOWILANGUN 1 746.74
40 1031222 Muhammad Abiem Noer Bintang Pamungkas L SDN YOSOWILANGUN KIDUL 01 1 750.96
41 1031300 M. Arif Nasrudin L SDN PADOMASAN 01 1 760.97
42 1031188 Ni`Mah Shafa Azhara Azizah Syadzarafa P SDN YOSOWILANGUN LOR 01 1 770.08
43 1031267 Siti Novia Ayu Wulan Sari P SDN PADOMASAN 01 1 816.70
44 1031269 Ika Revi Nur Rifdah P SDN PADOMASAN 01 1 816.70
45 1031066 Aura Titis Handoko P SDN YOSOWILANGUN KIDUL 01 1 824.78
46 1031268 Eka Oktaviana Ramadhani P SDN PADOMASAN 01 1 828.99
47 1031087 Tiara Yuniya Arifin P SDN YOSOWILANGUN LOR 01 1 861.26
48 1031107 Elo Permatasari P SDN YOSOWILANGUN KIDUL 01 1 918.24
49 1031293 Praditya Pradana Putra L SDN PADOMASAN 01 1 934.15
50 1031221 Natasya Salsabila P SDN YOSOWILANGUN KIDUL 01 1 936.13
51 1031190 Nofian Andreansya L SDN YOSOWILANGUN LOR 01 1 946.44
52 1031254 Amelia Putri Puji Lestari P MI MUHAMMADIYAH KALIPEPE 1 979.34
53 1031184 Robby Awaludin Malik L SDN YOSOWILANGUN LOR 01 1 989.05
54 1031279 Lailatul Hazizahroh P MI MUHAMMADIYAH KALIPEPE 1 1008.67
55 1031251 Muhammad Firmansyah L MI RIYADUS SHOLIHIN WOTGALIH 1 1020.41
56 1031112 Vina Alfatiyah Suharianti P SDN SIDOREJO 02 1 1040.74
57 1031192 Nafiul Umam L SDN SIDOREJO 02 1 1049.31
58 1031198 Tantowi Khoiri L SDN MUNDER 02 1 1049.94
59 1031114 Elvi Citra Wardani P SDN SIDOREJO 02 1 1064.46
60 1031113 Maghfira Agradina P SDN SIDOREJO 02 1 1070.40
61 1031271 Amanda Dwi Aprilia P SDN KETING 01 1 1112.80
62 1031165 Adam Saiful Anam L MI NU NURUL ISLAM YOSOWILANGUN 1 1127.55
63 1031049 Winda Anggraeni P SDN YOSOWILANGUN LOR 03 1 1138.58
64 1031121 Romi Andreas L SDN KEBONSARI 01 1 1213.97
65 1031085 Revina Dhea Marsha Aulia P SDN YOSOWILANGUN LOR 01 1 1232.20
66 1031185 Arsa Dzulfiqor Afiful Faruq L SDN YOSOWILANGUN LOR 01 1 1235.64
67 1031180 Alivia Sifriatul Azzahra P SDN SIDOREJO 02 1 1240.21
68 1031270 Siti Nurhalimah P SDN PADOMASAN 01 1 1260.01
69 1031111 Yumnan Asrori L SDN YOSOWILANGUN KIDUL 02 1 1260.67
70 1031291 Intan Ridanie P SDN PADOMASAN 01 1 1263.05
71 1031290 Chintya Eka Ramadhani P SDN PADOMASAN 01 1 1270.39
72 1031115 Shinta Ayudya P SDN SIDOREJO 02 1 1298.41
73 1031090 Mochamad Abi Rafdi Al Kahfi L SDN YOSOWILANGUN LOR 01 1 1301.10
74 1031255 Rifqi Arya Syaputra L MI MUHAMMADIYAH KALIPEPE 1 1346.33
75 1031045 Ahmad Fauzi Bagaswara L MI MA'ARIF 09 KETING 1 1381.96
76 1031234 Devi Anggun Permata Sari P SDN KEBONSARI 01 1 1383.49
77 1031296 Selvia Anggun Lestari P SDN BANJAR ANYAR 08 1 1456.00
78 1031084 Naysila Retna Maulani P SDN YOSOWILANGUN LOR 01 1 1458.11
79 1031225 Roro Ramadhani P SDN YOSOWILANGUN KIDUL 01 1 1492.50
80 1031258 Naura Hadiel Griselda P SDN KEDUNGREJO 02 1 1495.98
81 1031110 Rosi Azizathul Umaira P SDN YOSOWILANGUN KIDUL 02 1 1578.03
82 1031280 Farid Satriyo Purnomo L MI MUHAMMADIYAH KALIPEPE 1 1594.77
83 1031123 Tirani Ayu Shoufyana P SDN KEBONSARI 01 1 1601.61
84 1031218 Sinta Ayu Lestari P SDN YOSOWILANGUN KIDUL 01 1 1609.00
85 1031233 Keysia Syerilia Desvany P SDN KEBONSARI 01 1 1625.22
86 1031030 Helmi Yosivana Dwi P SDN YOSOWILANGUN KIDUL 01 1 1626.31
87 1031181 Laura Putriyani P SDN YOSOWILANGUN LOR 01 1 1631.80
88 1031083 Friska Dwi Eka Maharani Dewi P SDN YOSOWILANGUN LOR 01 1 1642.95
89 1031214 Agneza Syalsabilla Kurniadesty P MI NU NURUL ISLAM YOSOWILANGUN 1 1649.18
90 1031245 Vauziah Aminie Hijri P SDN YOSOWILANGUN KIDUL 03 1 1670.51
91 1031124 Arif Maulana L SDN KEBONSARI 01 1 1676.10
92 1031230 Anisatul Fitri Hasanah P SDN KEBONSARI 01 1 1676.10
93 1031231 Tria Nabila Putri P SDN KEBONSARI 01 1 1676.10
94 1031256 Deny Tri Wulandari L MI MUHAMMADIYAH KALIPEPE 1 1678.44
95 1031219 Mega Amelia Sukirno Putri P SDN YOSOWILANGUN KIDUL 01 1 1678.59
96 1031275 Tisya Tirta Utama P MI AL ISLAMIYAH KEDUNGREJO 1 1691.65
97 1031236 Elsa Eka Puspitasari P SDN KEBONSARI 01 1 1691.95
98 1031120 Arjuna Dwi Pratama L SDN KEBONSARI 01 1 1708.30
99 1031152 Kiren Amelia Novita Sari P SDN SIDOREJO 02 1 1711.61
100 1031228 Intan Nurul Aeni P SDN KEBONSARI 01 1 1748.96
101 1031189 Faisal Afrilian L SDN YOSOWILANGUN LOR 01 1 1753.88
102 1031274 Cahya Noviadi Nugroho L SDN KEDUNGREJO 03 1 1765.76
103 1031091 Robertus Bellarmino Cahya Septiadi L SDN YOSOWILANGUN KIDUL 01 1 1785.80
104 1031224 Mushaf Alfan Refanulloh L SDN YOSOWILANGUN KIDUL 01 1 1787.45
105 1031125 Ilham Rahmadhani L SDN KEBONSARI 01 1 1800.98
106 1031102 Evi Novitasari Siswanto P SDN KEBONSARI 02 1 1854.37
107 1031297 Arjuna Aditiya Pratama L SDN KEDUNGREJO 03 1 1855.55
108 1031103 Nurul Aini P SDN KEBONSARI 02 1 1892.59
109 1031164 Septia Paulina P MI NU NURUL ISLAM YOSOWILANGUN 1 1892.59
110 1031101 Deva Aulia Sari P SDN KEBONSARI 02 1 1894.02
111 1031117 Intan Cahya Nopitasari P SDN PADOMASAN 02 1 1898.55
112 1031118 Bella Nurfadila P SDN PADOMASAN 02 1 1898.55
113 1031227 Izzatu Khairun Nisa P SDN KEBONSARI 01 1 1903.41
114 1031166 Hani Ananda Puspita P SDN YOSOWILANGUN LOR 03 1 1994.26
115 1031242 Vioni Nurhalizah P MI ISLAMIYAH YOSOWILANGUN 1 1996.08
116 1031126 Agung Budi Susanto L SDN KEBONSARI 01 1 1999.80
117 1031253 Chelsea Meisyafirazaharani P MI MUHAMMADIYAH KALIPEPE 1 2009.63
118 1031105 Ardiansyah Wisam Anabil L SDN PADOMASAN 02 1 2071.64
119 1031182 Safira Nur Hasanah Ridwan P SDN YOSOWILANGUN LOR 01 1 2106.84
120 1031204 Isnaini Yatussalma P SDN MUNDER 03 1 2133.18
121 1031229 Luqyana Mawaddah P SDN KEBONSARI 01 1 2186.52
122 1031128 Muchamad Syahril Hermansyah L SDN KEBONSARI 01 1 2197.34
123 1031108 Alif Mardiana Putri P SDN YOSOWILANGUN KIDUL 01 1 2231.45
124 1031046 Hanny Dian Rhamadani P MI MA'ARIF 09 KETING 1 2237.74
125 1031106 M. Subhan L SDN MUNDER 02 1 2241.27
126 1031266 Cinta Putri Winata P SDN PADOMASAN 01 1 2277.14
127 1031292 Rindiani Ramadani P SDN PADOMASAN 01 1 2309.60
128 1031127 Eka Radid Kurniawan L SDN KEBONSARI 01 1 2318.93
129 1031239 Mohamat Fisam Anggara L SDN MUNDER 02 1 2323.10
130 1031277 Muhammad Samsul Arifin L MI MUHAMMADIYAH KALIPEPE 1 2323.34
131 1031144 Davita Aulia Hasanah P SDN YOSOWILANGUN KIDUL 03 1 2358.86
132 1031088 Fariz Satria Pratama L SDN YOSOWILANGUN LOR 01 1 2362.02
133 1031235 Amanda Putri Rahman Hakim P SDN KEBONSARI 01 1 2431.95
134 1031095 Farel Eka Aditya L SDN KEDUNGREJO 01 1 2447.43
135 1031143 Fitri Oktavia Ramadhani P SDN YOSOWILANGUN KIDUL 03 1 2455.76
136 1031281 Nuriyah Putri Agustin P MI MUHAMMADIYAH KALIPEPE 1 2460.67
137 1031137 Candy Putri Suparman P SDN MUNDER 02 1 2470.57
138 1031243 Ave Septian Ferdandi Wijaya L SDIT AR-RAHMAH YOSOWILANGUN 1 2478.23
139 1031097 Resa Mahendra L SDN KETING 01 1 2490.93
140 1031196 Manda Suci Asmara P SDN KETING 01 1 2490.93
141 1031122 Fika Puspitasari P SDN KEBONSARI 01 1 2503.02
142 1031301 Yofe Anjie Rosyada P SDN MUNDER 02 1 2504.49
143 1031100 Reza Indra Marchgenio L SDN KALIPEPE 03 1 2507.83
144 1031238 Sovi Mutiara Ramadhani P SDN MUNDER 02 1 2513.13
145 1031167 Hidayatul Nur Fitriah P SDN YOSOWILANGUN LOR 03 1 2516.90
146 1031142 Fenty Ayu Febriani P SDN YOSOWILANGUN KIDUL 03 1 2518.99
147 1031197 Izzatul Latifah Dwi Rahayu P SDIT AR RAHMAH YOSOWILANGUN 1 2546.32
148 1031257 Rachmad Rio Saputra L MI MUHAMMADIYAH KALIPEPE 1 2578.86
149 1031250 Ahmad Fawaid L SDN YOSOWILANGUN KIDUL 03 1 2658.82
150 1031179 Muhammad Alfian Ishaq L SDN KALIPEPE 03 1 2672.38
151 1031249 Nailatul Masiroh P SDN YOSOWILANGUN KIDUL 03 1 2694.87
152 1031232 Ahmad Zaini Mun`Im L SDN KEBONSARI 01 1 2777.08
153 1031248 Mandalani Apriyanti P SDN YOSOWILANGUN KIDUL 03 1 2785.21
154 1031047 Azhara Zavelia Rahma P MI NU NURUL ISLAM YOSOWILANGUN 1 2795.50
155 1031048 Fitri Widianingrum P MI NU NURUL ISLAM YOSOWILANGUN 1 2795.50
156 1031208 Irfan Zidni L SDN YOSOWILANGUN KIDUL 04 1 2808.78
157 1031246 Nur Siti Asiah P SDN YOSOWILANGUN KIDUL 03 1 2821.22
158 1031130 Syahrul Setya Marhaen L SDN KEBONSARI 01 1 2852.83
159 1031201 Anggun Fika Aura Salsabila P SDN MUNDER 03 1 2853.45
160 1031226 Adelia Aisara P SDN MUNDER 01 1 2853.45
161 1031141 Muhammad Radit Bahtiar L SDN YOSOWILANGUN KIDUL 03 1 2856.18
162 1031139 Yoni Fatkhan Eka Wardana L SDN MUNDER 02 1 2904.62
163 1031203 Mohammad Nabil Mei Yuda L SDN MUNDER 03 1 2906.56
164 1031247 Maya Safitri P SDN YOSOWILANGUN KIDUL 03 1 2996.62
165 1031138 Anggraeni Novita Sari P SDN KALIPEPE 03 1 3034.41
166 1031244 Ahmad Syahrul Ramadhan L SDN YOSOWILANGUN KIDUL 03 1 3048.08
167 1031129 Achmad Fadlil L SDN KEBONSARI 01 1 3084.24
168 1031278 Nayla Ratih Dwi Gathi P MI MUHAMMADIYAH KALIPEPE 1 3131.17
169 1031282 Nadyne Gyrasta Maharani P SDN KEDUNGREJO 02 1 3143.55
170 1031092 Ananda Eko Marsudi L SDN KALIPEPE 02 1 3153.13
171 1031202 Ahmad Riykhi Maulana Yusuf L SDN MUNDER 03 1 3181.95
172 1031140 Salma Wiji Lestari P MI AL-ISLAMIYAH KEDUNGREJO 1 3277.14
173 1031263 Irma Firdiana P MI MUHAMMADIYAH SIDOREJO 1 3303.54
174 1031173 Muhammad Khayder Ali L SDN SIDOREJO 01 1 3405.39
175 1031178 Novita Sari P MI BUSTANUL ULUM ROWOKANGKUNG 1 3410.68
176 1031078 Laras Prarastiwi Abi Siswanto P SDN SIDOREJO 01 1 3412.02
177 1031171 Ilfa Asyiqil Islah P SDN TUNJUNGREJO 03 1 3413.35
178 1031079 Natalis Gladis Maharani P SDN SIDOREJO 01 1 3416.45
179 1031080 Hendrik Aji Kurniawan L SDN SIDOREJO 01 1 3424.18
180 1031175 Haffid Dullah Soharo Ivani L SDN SIDOREJO 01 1 3426.39
181 1031174 Raditya Wandafa Pratama L SDN SIDOREJO 01 1 3436.34
182 1031094 Adika Dwi Irfansyah L SDN TUNJUNGREJO 01 1 3564.16
183 1031050 Darius Arga Prakoso L SDN TUNJUNGREJO 03 1 3570.47
184 1031155 Aldricho Jethro Lucas L SDN TUNJUNGREJO 01 1 3602.71
185 1031170 Ravianto L SDN TUNJUNGREJO 03 1 3694.77
186 1031104 Jessica Aulia Damayanti P MI AL ISLAMIYAH KEDUNGREJO 1 3699.60
187 1031169 Yesi Vinta Verdinasyah P SDN TUNJUNGREJO 03 1 3759.19
188 1031036 Manda Flora Evania P SDN TUNJUNGREJO 01 1 3784.13
189 1031260 Galang Karunia Hadji L MI MUHAMMADIYAH SIDOREJO 1 3914.57
190 1031074 Klaudia Danirmala Febrianti P SDN TUNJUNGREJO 03 1 3932.35
191 1031136 Ananda Rizki Firmansyah L SDN KRAI 01 1 4010.45
192 1031093 Muhammad Iqbal Maulana L SDN KETING 01 1 4020.92
193 1031194 Ivoni Keysha Putri P SDN KETING 01 1 4020.92
194 1031195 Rizki Mohamad Ramadhani P SDN KETING 01 1 4020.92
195 1031217 Steven Deko Jagratara L SDN YOSOWILANGUN KIDUL 01 1 4060.60
196 1031075 Merysa Stevani Putri P SDN TUNJUNGREJO 03 1 4124.33
197 1031156 Krisjon Agung Triono L SDN TUNJUNGREJO 01 1 4124.33
198 1031160 Apris Kristian Budi Santoso L SDN TUNJUNGREJO 01 1 4124.33
199 1031098 Enzo Hibatullah Mahogra L SDN YOSOWILANGUN KIDUL 01 1 4133.72
200 1031082 Urifah Dwi Astutik P MI ISLAMIYAH YOSOWILANGUN KIDUL 1 4141.21
201 1031299 Rasya Aurik Gustom L MI BUSTANUL ULUM ROWOKANGKUNG 1 4193.90
202 1031262 Arum Anggraeni Subagio P MI MUHAMMADIYAH SIDOREJO 1 4237.48
203 1031261 Zidan Aditya Iman Ramadhani L MI MUHAMMADIYAH SIDOREJO 1 4238.31
204 1031037 Dealova Elgivane Thessalonika P SDN TUNJUNGREJO 01 1 4247.97
205 1031161 Donik Dwi Maulidia P SDN ROWOKANGKUNG 01 1 4261.92
206 1031287 Tegar Rafli Febriansyah L MI MUHAMMADIYAH SIDOREJO 1 4292.67
207 1031259 Dhamar Alfisyahrin L MI MUHAMMADIYAH SIDOREJO 1 4319.77
208 1031285 Chinta Nur Aini P MI MUHAMMADIYAH SIDOREJO 1 4325.54
209 1031283 Gea Aprilia Ledis Rosianti P MI MUHAMMADIYAH SIDOREJO 1 4351.04
210 1031151 Daniel Tri Susilo L SDN TUNJUNGREJO 01 1 4373.45
211 1031109 Ali Syafiq Firjatullah L SD AL-HUDA SURABAYA 1 4415.08
212 1031284 Ardiani Ripa Sholeha P MI MUHAMMADIYAH SIDOREJO 1 4422.47
213 1031016 Iin Nafisah P SDN YOSOWILANGUN KIDUL 01 1 4496.53
214 1031039 Diana Ika Putri Rahayu P SDN TUNJUNGREJO 01 1 4499.06
215 1031154 Agatha Crystee Dely Putri Verlinsya P SDN TUNJUNGREJO 01 1 4678.09
216 1031286 Vania Eka Budi Ningrum P MI MUHAMMADIYAH SIDOREJO 1 4723.09
217 1031096 Triyas Meilia Nurul Ilmiyah P SDN SUMBERSARI 03 1 4735.99
218 1031298 Gana Bayu Amarta L SDN SUMBERSARI 04 1 4793.61
219 1031157 Grecia Maria Felisca P SDN TUNJUNGREJO 01 1 4845.63
220 1031288 Reyhan Fernanda Putra L MI MUHAMMADIYAH SIDOREJO 1 4894.51
221 1031013 Filosofio Bakuh El Paring Neno L SDN TUNJUNGREJO 01 1 4915.12
222 1031019 Hana Priskila Luriyanti P SDN TUNJUNGREJO 01 1 4915.12
223 1031132 Andharu Putra Fabiansyach L SDN ROWOKANGKUNG 01 1 4918.95
224 1031042 Tria Findi Wulandari P SDN TUNJUNGREJO 01 1 4991.08
225 1031133 Putri Zakiyyah Salsabilah P SDN KRAI 03 1 5027.03
226 1031038 Angel Lady Prasetya P SDN TUNJUNGREJO 01 1 5036.99
227 1031063 Aurelica Micca P SDN SUMBERSARI 03 1 5066.16
228 1031119 Jihan Aulia Sabrina P SDN YOSOWILANGUN KIDUL 01 1 5082.92
229 1031035 Velan Priskila Kurniawati Ndun P SDN TUNJUNGREJO 01 1 5235.60
230 1031153 Felix Cesario Anggarayudha L SDN TUNJUNGREJO 01 1 5235.60
231 1031040 Erwin Pradana Putra Yosep L SDN TUNJUNGREJO 01 1 5296.68
232 1031159 Stefanus Christiandra L SDN TUNJUNGREJO 01 1 5357.62
233 1031011 Kevin Saputra Hariyanto L SDN JOGOTRUNAN LUMAJANG 1 5380.11
234 1031158 Hyskia Valentino L SDN TUNJUNGREJO 01 1 5388.78
235 1031295 Evo Gita Maymoza P MI MUHAMMADIYAH SIDOREJO 1 5407.95
236 1031187 Dwi Hardyanti P SDN YOSOWILANGUN LOR 01 1 5437.32
237 1031276 Saskia Devi Aulia P MI BUSTANUL ULUM ROWOKANGKUNG 1 5442.13
238 1031043 Gabriel Pasyha Andriano L SDN TUNJUNGREJO 01 1 5448.99
239 1031168 Lutfia Eka Maghfiroh P SDN TUNJUNGREJO 03 1 5502.42
240 1031044 Hafis Amar Sofyan L SDN TUNJUNGREJO 01 1 5505.91
241 1031172 Muhammad Tomi Risaldi L SDN TUNJUNGREJO 03 1 5511.31