30.SMPN 2 PRONOJIWO


NO NO
PENDFT
NAMA L/P ASAL SD/MI PILIHAN JARAK
             
1 1030013 Mairur Rohmi P MI Bustanul Ulum 1 149.40
2 1030012 Badria Yatut Tamami P MI Bustanul Ulum 1 203.85
3 1030004 Rofi Ali Maski L SDN Oro oro Ombo 5 1 206.30
4 1030001 Ahmad Ibrahim L SDN Oro oro Ombo 5 1 290.51
5 1030007 Yuni Fitriani P SDN Oro oro Ombo 5 1 316.69
6 1030010 Isania P MI Bustanul Ulum 1 653.79
7 1030006 Khoirotul Bariyah P MI Bustanul Ulum 1 966.64
8 1030025 Mahmudatul Muafa P MI Bustanul Ulum 1 1155.30
9 1030014 Nuril Maulinda P MI Bustanul Ulum 1 1182.71
10 1030015 Lutfiana P MI Bustanul Ulum 1 1199.89
11 1030017 Cici Nabila P SDN Suiturang 4 1 1448.71
12 1030002 Soni Sandi L MI Bustanul Ulum 1 1665.40
13 1030009 Nabila P MI Bustanul Ulum 1 1665.40
14 1030011 Sulasmini P MI Bustanul Ulum 1 1665.40
15 1030018 Fausil Adim L SDN Oro oro Ombo 5 1 1665.40
16 1030019 Mochammad Hadi Ali Mullah L SDN Oro Oro Ombo 2 1 1665.40
17 1030020 Lailatul Fadiah P SDN Oro Oro Ombo 2 1 1665.40
18 1030021 Novianti L MI Bustanul Ulum 1 1665.40
19 1030022 Maulana Adam Azizi L SDN Supiturang 1 1 1665.40
20 1030023 Silvia Rahma P MI Bustanul Ulum 1 1665.40
21 1030024 Luluk Ifatul Amilia P SDN Supiturang 4 1 1665.40
22 1030026 Mutmainah P MI Bustanul Ulum 1 1665.40
23 1030027 Edi Susanto L MI Bustanul Ulum 1 1665.40
24 1030028 Muhammad Irfan L SDN Supiturang 4 1 1665.40
25 1030029 Rama Dani L SDN Oro oro Ombo 5 1 1665.40
26 1030030 Sofiatul Hasanah P SDN Supiturang 4 1 1665.40
27 1030031 Ahmad Faisal L SDN Oro oro Ombo 5 1 1665.40
28 1030032 Muhammad Rosi L SDN Supiturang 4 1 1665.40
29 1030033 Yuliana Safitri P SDN Supiturang 4 1 1665.40
30 1030034 Siti Rohmah P SDN Spiturang 4 1 1665.40
31 1030035 Amelia Renata P SDN Supiturang 4 1 1665.40
32 1030036 Rafiuddin L SD Pondok Cilegon 1 1665.40
33 1030037 Arcellia Ika Putri P SDN Supiturang 1 1 1665.40
34 1030038 Mochamad Nasrul Nizam L SDN Sumbermujur 1 1 1665.40
35 1030039 Muhammad Hadi L SDN Oro oro Ombo 5 1 1665.40
36 1030005 Firda Putri Nurdiana Sari P SDN Oro oro Ombo 5 1 2062.87
37 1030016 Nur Holis L SDN Oro oro Ombo 5 1 2109.52
38 1030003 Anas Saroni L SDN Oro oro Ombo 5 1 2294.06
39 1030008 Khalifah Tsalsabila Hidayah P SDN Sumber Urip 2 1 2660.46